Date. Somerset Opposition. Som win’s Som Loses
29/10. Somerset. (H). 131 Gloucester. 102. 1.
03/11. Somerset. (A). 91. West Berk’s. 125. 1
08/11. Somerset. (H) 109. Cornwall. 79. 2
19/11. Somerset. (A) 88. Dorset. 93. 2
26/11. Somerset. (H). 104. Worcestershire 125. 3
30/11. Somerset. (A). 65. Cornwall. 79. 4
17/12. Somerset. (H). Patrons. 3.
07/01. Somerset. (H) 114. Dorset. 112. 4.
04/02. Somerset. (H). 113. EIBA. 104. 5
11/02. Somerset. (H). 89. Outdoor Exec. 106. 5
18/02. Somerset. (H). Wiltshire. 6
25/02. Somerset. (H). Devon. 7
03/03. Somerset. (H). 116. Wiltshire. 110. 6
06/03 Somerset (A) SCWIBA 7
11/03 Somerset (H) Devon Tourist 8
15/03 Somerset (H) Berkshire 8
27/03. Somerset. (A). 102. Gloucester. 127. 9
03/04. Somerset. (A). 132. Worcestershire. 102. 9
10/04. Somerset. (H). 128. S/O/D Patrons 65. 10
10/05 Somerset (A) 75 Som Executive 73 11
17/05 Somerset (A) Som Patrons 10